WestlakeWestlake, Florida
Sycamore at Westlake — 4 Bed, 3 Bath Single-Family Home Plan
16 photos
The Sycamore is a two-story single-family home floor plan at Westlake in Westlake, Florida, built by Minto. It has 4 bedrooms, 3 bathrooms and a 2-car garage in about 2,163 square feet of air-conditioned space, priced from $531,990 — about $246 per square foot. It's one of the 32 floor plans at Westlake, which range from about 1,536 to 4,314 square feet.
- Starting price
- $531,990
- Square feet
- 2,163
- Beds / baths
- 4 / 3
- Car garage
- 2
Sycamore quick facts
- Home type
- Single-Family Home
- Stories
- 2
- Price per sq. ft.
- $246
- Community
- Westlake
- Builder
- Minto
- Location
- Westlake, Florida
- County
- Palm Beach County
First floor and second floor
About the Sycamore Floor Plan
The Sycamore is a two-story new-construction home by Minto with 4 bedrooms, 3 bathrooms and a 2-car garage, offering 2,163 square feet of living space in the Westlake community in Westlake, Palm Beach County, FL. Buyers searching for new homes in Westlake, FL will find this design combines a first-floor owner's suite with a full second level of living space.
The main level of the Sycamore places the owner's suite on the first floor, complete with a walk-in closet and a primary bath with dual vanities. Also on the first floor are a den, a dining room and a kitchen equipped with an island and a walk-in pantry. A covered lanai extends the living area outdoors, and the 2-car garage completes the ground level.
Upstairs, the Sycamore's second floor includes bedrooms that open to the space below through the open-to-below design, along with a laundry room positioned on this level for convenience. Buyers can tailor the plan with an optional den variation or an available primary bath variation.
The Sycamore is a floor plan within Westlake, a new-construction community by Minto in the city of Westlake, Palm Beach County, Florida.
How the Sycamore compares to the other 31 plans
Built from the published specs of every floor plan at Westlake, lowest starting price first.
| Plan | Type | Beds | Baths | Garage | Sq ft | From |
|---|---|---|---|---|---|---|
| Rose | Townhome | 3 | 2.5 | 2 | 1,536 | $371,990 |
| Ivy | Townhome | 3 | 2.5 | 2 | 1,649 | $401,990 |
| Coral | Townhome | 4 | 2.5 | 2 | 1,786 | $416,990 |
| Cassia | Single-Family Home | 2 | 2 | 2 | 1,644 | $465,990 |
| Aster | Single-Family Home | 2 | 2 | 2 | 1,699 | $470,990 |
| Aster II | Single-Family Home | 2 | 2 | 2 | 1,923 | $499,990 |
| Cassia II | Single-Family Home | 2 | 2 | 2 | 1,921 | $499,990 |
| Marlberry | Single-Family Home | 2 | 2 | 2 | 1,937 | $502,990 |
| Persimmon | Single-Family Home | 2 | 2.5 | 2 | 2,049 | $517,990 |
| Sycamore | Single-Family Home | 4 | 3 | 2 | 2,163 | $531,990 |
| Schefflera | Single-Family Home | 3 | 2.5 | 2 | 2,324 | $539,990 |
| Sandhill | Single-Family Home | 3 | 3 | 2 | 2,410 | $542,990 |
| Hibiscus | Single-Family Home | 3 | 3 | 2 | 2,345 | $547,990 |
| Sycamore Grand | Single-Family Home | 4 | 3.5 | 2 | 2,485 | $549,990 |
| Woodlark | Single-Family Home | 2 | 2.5 | 3 | 2,520 | $554,990 |
| Azalea | Single-Family Home | 3 | 2.5 | 3 | 2,581 | $554,990 |
| Azalea Grand | Single-Family Home | 3 | 2.5 | 2 | 2,814 | $567,990 |
| Kingfisher | Single-Family Home | 3 | 3 | 3 | 2,750 | $571,990 |
| Poinciana | Single-Family Home | 4 | 3.5 | 3 | 2,913 | $577,990 |
| Woodlark Grand | Single-Family Home | 3 | 2.5 | 2 | 2,786 | $579,990 |
| Poinciana Grand | Single-Family Home | 4 | 3.5 | 2 | 3,146 | $587,990 |
| Kingfisher Grand | Single-Family Home | 4 | 4 | 2 | 3,019 | $597,990 |
| Laurel | Single-Family Home | 4 | 3 | 3 | 3,071 | $598,990 |
| Sanderling | Single-Family Home | 4 | 4 | 3 | 2,953 | $601,990 |
| Sanderling Grand | Single-Family Home | 4 | 4 | 2 | 3,172 | $605,990 |
| Laurel Grand | Single-Family Home | 5 | 4 | 3 | 3,311 | $619,990 |
| Birchwood | Single-Family Home | 5 | 5 | 3 | 3,758 | $656,990 |
| Birchwood Grand | Single-Family Home | 5 | 5 | 2 | 4,008 | $659,990 |
| Kestrel | Single-Family Home | 4 | 3.5 | 3 | 3,702 | $679,990 |
| Tanager | Single-Family Home | 6 | 4.5 | 3 | 4,089 | $681,990 |
| Tanager Grand | Single-Family Home | 6 | 4.5 | 3 | 4,314 | $690,990 |
| Kestrel Grand | Single-Family Home | 5 | 4.5 | 2 | 3,969 | $692,990 |
The Persimmon is the closest alternative — 114 sq ft less for $14,000 less. See the Persimmon
Common questions
What buyers ask most about the Sycamore at Westlake. Anything not answered here, ask us directly.
The Sycamore by Minto has 4 bedrooms and 3 bathrooms across 2,163 square feet of living space. The two-story design places the owner's suite on the first floor, with additional bedrooms on the second level. The plan also includes a den and a dining room in the Westlake community in Westlake, FL.
See the Sycamore at Westlake
Walk the Sycamore and the Persimmon on the same visit and the choice usually makes itself.
Like the Sycamore? Similar homes near Westlake
Other new-construction communities close by, at a similar price and with plans this size.
LennarArden
Loxahatchee, FL·3 floor plans
- 5.1 mi away
- 4-bed plans
- From $497,990
LennarThe Estates at Lotis Wellington
Wellington, FL·7 floor plans
- 9.2 mi away
- 4-bed plans
- From $599,900
D.R. HortonBlossom Trail
Greenacres, FL·5 floor plans
- 16 mi away
- 4-bed plans
- From $486,990