WestlakeWestlake, Florida
Kestrel at Westlake — 4 Bed, 3.5 Bath Single-Family Home Plan
5 photos
The Kestrel is a two-story single-family home floor plan at Westlake in Westlake, Florida, built by Minto. It has 4 bedrooms, 3.5 bathrooms and a 3-car garage in about 3,702 square feet of air-conditioned space, priced from $679,990 — about $184 per square foot. It's one of the 32 floor plans at Westlake, which range from about 1,536 to 4,314 square feet.
- Starting price
- $679,990
- Square feet
- 3,702
- Beds / baths
- 4 / 3.5
- Car garage
- 3
Kestrel quick facts
- Home type
- Single-Family Home
- Stories
- 2
- Price per sq. ft.
- $184
- Community
- Westlake
- Builder
- Minto
- Location
- Westlake, Florida
- County
- Palm Beach County
First floor and second floor
About the Kestrel Floor Plan
The Kestrel is a two-story new-construction floor plan by Minto at Westlake in Westlake, Palm Beach County, Florida. This residence offers 4 bedrooms, 3.5 bathrooms, and 3,702 square feet of living space, with a 3-car garage arranged as a 2-car bay plus a 1-car bay.
The Kestrel's layout places a den, laundry room, dining room, foyer, and an open family room and living area on the first floor, along with a walk-in pantry. The second floor holds the primary suite, giving the main sleeping area separation from the main-level living spaces. Every Kestrel at Westlake also includes a covered lanai for outdoor time at home.
Buyers can tailor the plan with several options. An available covered balcony can be added, and further optional variations include a laundry/hobby room, a bonus room, and a primary bath configuration.
Westlake is a Minto new-construction community in the city of Westlake, FL, in Palm Beach County. Home shoppers searching for new homes in Westlake, FL can compare the Kestrel with other Minto floor plans offered in the community.
How the Kestrel compares to the other 31 plans
Built from the published specs of every floor plan at Westlake, lowest starting price first.
| Plan | Type | Beds | Baths | Garage | Sq ft | From |
|---|---|---|---|---|---|---|
| Rose | Townhome | 3 | 2.5 | 2 | 1,536 | $371,990 |
| Ivy | Townhome | 3 | 2.5 | 2 | 1,649 | $401,990 |
| Coral | Townhome | 4 | 2.5 | 2 | 1,786 | $416,990 |
| Cassia | Single-Family Home | 2 | 2 | 2 | 1,644 | $465,990 |
| Aster | Single-Family Home | 2 | 2 | 2 | 1,699 | $470,990 |
| Aster II | Single-Family Home | 2 | 2 | 2 | 1,923 | $499,990 |
| Cassia II | Single-Family Home | 2 | 2 | 2 | 1,921 | $499,990 |
| Marlberry | Single-Family Home | 2 | 2 | 2 | 1,937 | $502,990 |
| Persimmon | Single-Family Home | 2 | 2.5 | 2 | 2,049 | $517,990 |
| Sycamore | Single-Family Home | 4 | 3 | 2 | 2,163 | $531,990 |
| Schefflera | Single-Family Home | 3 | 2.5 | 2 | 2,324 | $539,990 |
| Sandhill | Single-Family Home | 3 | 3 | 2 | 2,410 | $542,990 |
| Hibiscus | Single-Family Home | 3 | 3 | 2 | 2,345 | $547,990 |
| Sycamore Grand | Single-Family Home | 4 | 3.5 | 2 | 2,485 | $549,990 |
| Woodlark | Single-Family Home | 2 | 2.5 | 3 | 2,520 | $554,990 |
| Azalea | Single-Family Home | 3 | 2.5 | 3 | 2,581 | $554,990 |
| Azalea Grand | Single-Family Home | 3 | 2.5 | 2 | 2,814 | $567,990 |
| Kingfisher | Single-Family Home | 3 | 3 | 3 | 2,750 | $571,990 |
| Poinciana | Single-Family Home | 4 | 3.5 | 3 | 2,913 | $577,990 |
| Woodlark Grand | Single-Family Home | 3 | 2.5 | 2 | 2,786 | $579,990 |
| Poinciana Grand | Single-Family Home | 4 | 3.5 | 2 | 3,146 | $587,990 |
| Kingfisher Grand | Single-Family Home | 4 | 4 | 2 | 3,019 | $597,990 |
| Laurel | Single-Family Home | 4 | 3 | 3 | 3,071 | $598,990 |
| Sanderling | Single-Family Home | 4 | 4 | 3 | 2,953 | $601,990 |
| Sanderling Grand | Single-Family Home | 4 | 4 | 2 | 3,172 | $605,990 |
| Laurel Grand | Single-Family Home | 5 | 4 | 3 | 3,311 | $619,990 |
| Birchwood | Single-Family Home | 5 | 5 | 3 | 3,758 | $656,990 |
| Birchwood Grand | Single-Family Home | 5 | 5 | 2 | 4,008 | $659,990 |
| Kestrel | Single-Family Home | 4 | 3.5 | 3 | 3,702 | $679,990 |
| Tanager | Single-Family Home | 6 | 4.5 | 3 | 4,089 | $681,990 |
| Tanager Grand | Single-Family Home | 6 | 4.5 | 3 | 4,314 | $690,990 |
| Kestrel Grand | Single-Family Home | 5 | 4.5 | 2 | 3,969 | $692,990 |
The Birchwood is the closest alternative — 56 sq ft more for $23,000 less. See the Birchwood
Common questions
What buyers ask most about the Kestrel at Westlake. Anything not answered here, ask us directly.
The Kestrel at Westlake in Westlake, FL has 4 bedrooms and 3.5 bathrooms across 3,702 square feet. The second-floor primary suite is standard, and the plan includes a first-floor den, dining room, and an open family room and living area.
See the Kestrel at Westlake
Walk the Kestrel and the Birchwood on the same visit and the choice usually makes itself.
Like the Kestrel? Similar homes near Westlake
Other new-construction communities close by, at a similar price and with plans this size.
DiVostaAvondale at Avenir
Palm Beach Gardens, FL·10 floor plans
- 6.4 mi away
- 4-bed plans
- From $742,990
DiVostaHendrix Reserve
Lake Worth, FL·6 floor plans
- 10 mi away
- 4-bed plans
- From $708,990
LennarThe Estates at Lotis Wellington
Wellington, FL·7 floor plans
- 9.2 mi away
- 4-bed plans
- From $599,900