
$564,890
$241/sq. ft.10734 Leafy Laurel Street
Lot 10793
- 4 bd
- 3 ba
- 2,341 sq ft
- 2 car
EverBeOrlando, Florida
11 photos
The Mabel is a two-story floor plan at EverBe in Orlando, Florida, built by Pulte. It has 4 bedrooms, 3 bathrooms and a 2-car garage in about 2,341 square feet of air-conditioned space, priced from $553,990 — about $237 per square foot. It's one of the 30 floor plans at EverBe, which range from about 1,628 to 3,938 square feet.
The Mabel is a new-construction two-story floor plan by Pulte at EverBe in Orlando, FL. This 2,341-square-foot residence offers 4 bedrooms, 3 bathrooms, and a 2-car garage, giving buyers searching for new homes in Orlando a two-level layout with room for everyday living.
Inside the Mabel, the first floor centers on an open living area that connects the kitchen with island, the cafe and dining area, and the gathering room. A covered lanai extends the main level outdoors. Bedroom 2 sits on the first floor with its own full bathroom, while laundry is located on the second floor for convenience.
Upstairs, the owner's suite includes a walk-in closet and an owner's bath with dual vanities. A loft adds flexible space on the second level, and the 2-car garage anchors the entry beside the foyer.
The Mabel is part of the EverBe community in Orlando, Orange County, Florida. Pulte builds this 4-bedroom, 2-story design at EverBe, placing the plan within one of the builder's Orlando-area new-construction communities.
Specific addresses built on this plan. Prices are for that home as built and change often — confirm with the sales team before you visit.

$564,890
$241/sq. ft.Lot 10793
Built from the published specs of every floor plan at EverBe, lowest starting price first.
| Plan | Type | Beds | Baths | Garage | Sq ft | From |
|---|---|---|---|---|---|---|
| Dahlia | — | 3 | 2.5 | 2 | 1,683 | $369,990 |
| Julep | — | 3 | 2.5 | 2 | 1,770 | $399,990 |
| Foxtail - Interior Unit | — | 3 | 2.5 | 2 | 1,652 | $404,990 |
| Foxtail Exterior Unit | Townhome | 3 | 2.5 | 2 | 1,652 | $404,990 |
| Benton | — | 3 | 2.5 | 2 | 1,628 | $429,990 |
| Trailwood - Interior Unit | Townhome | 4 | 3 | 2 | 1,858 | $434,990 |
| Trailwood - Exterior Unit | — | 4 | 3 | 2 | 1,858 | $434,990 |
| Haddock | — | 3 | 2.5 | 2 | 1,896 | $464,990 |
| Caden | — | 5 | 3 | 2 | 2,231 | $489,990 |
| Beacon | Single-Family Home | 3 | 2 | 2 | 1,648 | $493,990 |
| Dylan | — | 3 | 2 | 2 | 1,715 | $505,990 |
| Kelsey | — | 3 | 2.5 | 2 | 2,006 | $524,990 |
| Mabel | — | 4 | 3 | 2 | 2,341 | $553,990 |
| Cedar | — | 3 | 2 | 2 | 1,662 | $556,990 |
| Talbot | — | 5 | 3 | 2 | 2,603 | $568,990 |
| Highgate | — | 4 | 2 | 2 | 1,850 | $593,990 |
| Coral | — | 2 | 2 | 2 | 1,935 | $611,990 |
| Garnet | — | 3 | 2 | 2 | 2,166 | $618,990 |
| Imperial | — | 5 | 3.5 | 2 | 2,563 | $653,990 |
| Mabel II | — | 5 | 4 | 2 | 3,055 | $673,590 |
| Ruby | — | 4 | 2.5 | 2 | 2,883 | $677,990 |
| Concord | — | 4 | 3 | 2 | 2,397 | $679,990 |
| Mahogany | — | 3 | 2.5 | 2 | 2,494 | $681,990 |
| Coral Grand | — | 4 | 3 | 2 | 2,946 | $689,290 |
| Merlot | — | 3 | 2.5 | 3 | 2,609 | $716,990 |
| Monroe | — | 4 | 2.5 | 2 | 3,079 | $746,990 |
| Mahogany Grand | — | 4 | 3.5 | 2 | 3,126 | $749,190 |
| Scarlett | — | 5 | 3.5 | 3 | 3,575 | $754,990 |
| Serena | Single-Family Home | 5 | 3.5 | 2 | 3,567 | $762,990 |
| Merlot Grand | — | 5 | 3.5 | 3 | 3,938 | $816,490 |
The Concord is the closest alternative — 56 sq ft more for $126,000 more. See the Concord
What buyers ask most about the Mabel at EverBe. Anything not answered here, ask us directly.
The Mabel at EverBe in Orlando, FL has 4 bedrooms and 3 bathrooms. Bedroom 2 is located on the first floor with a full bathroom, while the owner's suite and a loft are on the second floor of this two-story Pulte design.
Walk the Mabel and the Concord on the same visit and the choice usually makes itself.
Other new-construction communities close by, at a similar price and with plans this size.
PulteOrlando, FL·13 floor plans
PulteOrlando, FL·5 floor plans
PulteOrlando, FL·25 floor plans